Module Choice – Semester 1 Undergraduate Students

If you are coming to study with us during Semester 1 (September to January) please choose modules totalling 60 CATS / 30 ECTS credits from the list below. You will also need to choose a minimum of 2 reserve modules.

Please try to select modules within 1 subject area as this will ensure there are minimal timetable clashes. PLEASE NOTE:  If you do select modules across more than 1 subject area there may be a delay in your timetable being available when you arrive in Sheffield.

BUSINESS OPERATIONS SYSTEMS
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Data Analysis for Business Decisions 4 44-405489 1 20 10
Financial Analysis for Business 4 44-404515 1 20 10
Data and Business Decisions 5 44-500983 1 20 10
Business Analytics Decision Making and Career Management 6 44-600458 1 20 10
Business Intelligence and Modelling 6 44-600478 1 20 10
Decision Making and Career Management 6 44-601005 1 20 10
Enterprise Management 6 44-604497 1 20 10
FINANCIAL ACCOUNTING AND MANAGEMENT ACCOUNTING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Introduction to Financial Management 4 44-402196 1 20 10
Management Accounting 4 44-402483 1 20 10
The Professional Accountant 4 44-404076 1 20 10
Management Accounting Applications 5 44-502485 1 20 10
Management Accounting for Business Decisions 5 44-506214 1 20 10
Audit and Assurance 6 44-604391 1 20 10
Corporate Reporting 6 44-604831 1 20 10
Financial Performance   Management 6 44-601656 1 20 10
Forensic and Fraud Examination 6 44-601714 1 20 10
Performance Management and Analysis 6 44-606210 1 20 10
FINANCE AND BANKING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Understanding Financial Services 4 44-404792 1 20 10
Credit Analysis 5 44-500909 1 20 10
Financial Risk Management 5 44-501661 1 20 10
Global Investment Banking 5 44-501836 1 20 10
Progressing Professional Development (PPD) 5 44-504791 1 20 10
Risk Management 5 44-503642 1 20 10
Corporate Finance 6 44-604436 1 20 10
Financial Markets 6 44-606213 1 20 10
International Financial Management 6 44-602127 1 20 10
International Financial Markets 6 44-604565 1 20 10
Risk Management and Investment 6 44-604747 1 20 10
Strategic Issues in Financial Services 6 44-603872 1 20 10
INTERNATIONAL BUSINESS
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
BUSINESS ECONOMICS 4 44-400470 1 20 10
MATHS FOR ECONOMICS 4 44-402630 1 20 10
PROFESSIONAL SKILLS FOR INTERNATIONAL BUSINESS 4 44-403310 1 20 10
CROSS CULTURAL MANAGEMENT COMPETENCIES 5 44-500952 1 20 10
MULTINATIONAL ENTERPRISES AND FOREIGN DIRECT INVESTMENT 5 44-502783 1 20 10
GLOBAL SUPPLY CHAIN MANAGEMENT 6 44-604531 1 20 10
LANGUAGES
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Linguistic and Academic Studies Part 1 4 44-406420 1 10 5
ACADEMIC AND PROFESSIONAL DEVELOPMENT 5 44-504369 1 20 10
INTERCULTURAL AND PROFESSIONAL DEVELOPMENT 5 44-502100 1 20 10
Languages and Culture in the Global Workplace Part 1 6 44-606422 1 10 5
STUDY AND RESEARCH SKILLS FOR BUSINESS 6 44-603923 1 20 10
MARKETING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
ADVERTISING, PROMOTION AND CREATIVITY 4 44-400178 1 20 10
CUSTOMERS AND MARKETS 4 44-400972 1 20 10
MARKETING ENVIRONMENT AND MEDIA 4 44-402581 1 20 10
MARKETING ORGANISATIONS AND SOCIETY 4 44-402587 1 20 10
PRINCIPLES OF MARKETING 4 44-403191 1 20 10
MARKETING COMMUNICATIONS PLANNING 5 44-502578 1 20 10
MEASURING MARKETING COMMUNICATION PERFORMANCE 5 44-502654 1 20 10
METRICS FOR MARKETING PERFORMANCE 5 44-502710 1 20 10
SALES AND BUSINESS SKILLS 5 44-503672 1 20 10
STRATEGIC APPROACHES TO MARKETING 5 44-503860 1 20 10
STRATEGIC MARKETING PLANNING 5 44-503887 1 20 10
BRAND AND REPUTATION MANAGEMENT 6 44-604399 1 20 10
BUILDING BRAND VALUE 6 44-600434 1 20 10
CORPORATE PUBLIC RELATIONS 6 44-600863 1 20 10
MARKETING IN A GLOBAL CONTEXT 6 44-602583 1 20 10
STRATEGIC BRAND MANAGEMENT 6 44-603862 1 20 10
STRATEGIC COMMUNICATIONS IN THE DIGITAL WORLD 6 44-602082 1 20 10
THE CUSTOMER EXPERIENCE 6 44-604022 1 20 10
EVENTS MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Academic and Professional Skills 4 44-400024 1 20 10
The Eventscape 4 44-404030 1 20 10
The International Event Industry 4 44-404046 1 20 10
Managing Charity Fundraising Events 5 44-502518 1 20 10
Managing Exhibitions, Business and Corporate Events 5 44-502525 1 20 10
Managing Festivals and Outdoor Events 5 44-502526 1 20 10
Managing Weddings and Personal Events 5 44-502563 1 20 10
People and Organisations in Context 5 44-502962 1 20 10
The Creative Industries and Cultural Festival Management 5 44-502512 1 20 10
The International Events Marketing Sector 5 44-506263 1 20 10
Arts and Entertainment in Society 6 44-600347 1 20 10
Events and Technological Innovation 6 44-601503 1 20 10
Events as Marketing and Strategy 6 44-601504 1 20 10
Learning through Mega and Major Events 6 44-604593 1 20 10
Strategic Event Design 6 44-604754 1 20 10
Strategic Management for Events 6 44-603881 1 20 10
FOOD
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Food Composition and Ingredient Functionality 4 44-406261 1 20 10
Nutrition in Context 4 44-402848 1 20 10
Principles of Food Marketing 4 44-406262 1 20 10
Food Concept Feasibility 5 44-506270 1 20 10
International Food Marketing and Retail Practice 5 44-502129 1 20 10
Introduction to Public Health 5 44-502233 1 20 10
Nutrition Through the Lifecycle 5 44-502850 1 20 10
Physical Activity and Health 5 44-503028 1 20 10
Exploring Food Strategy 6 44-601553 1 20 10
Food and Nutrition Research Project 6 44-606275 1 20 10
Food Perception and Consumer Behaviour 6 44-600774 1 20 10
Issues in Nutrition 6 44-602266 1 20 10
Issues in Public Health 6 44-602268 1 20 10
Issues in Sport and Exercise 6 44-602270 1 20 10
Nutrition for Sport 6 44-602847 1 20 10
HOSPITALITY
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Hospitality Principles and Practices 4 44-404195 1 20 10
Managing Hospitality Resources 5 44-504618 1 20 10
Revenue Management 5 44-506268 1 20 10
The Philosophy of the Restaurant 5 44-503012 1 20 10
Hotel Operational Analysis 6 44-602150 1 20 10
International Conference and Meetings Management 6 44-604426 1 20 10
Leadership and Organisational Behaviour 6 44-602363 1 20 10
Strategic Management in International Hospitality and Tourism 6 44-604758 1 20 10
TOURISM
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Consumer Behaviour in Tourism 4 44-400771 1 20 10
International Tourism Business 4 44-404214 1 20 10
Enterprise and Small Business in Tourism and Hospitality 5 44-506266 1 20 10
Introduction to Adventure Tourism 5 44-502108 1 20 10
Managing Visitor Attractions 5 44-502562 1 20 10
International Air Travel Management 6 44-602109 1 20 10
Media Relations in Travel and Tourism 6 44-602680 1 20 10
Tourism Destination Marketing 6 44-604785 1 20 10
STRATEGIC MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
CONTEMPORARY ORGANISATIONS 4 44-400819 1 20 10
PERSPECTIVES IN ENTERPRISE AND CREATIVITY 4 44-402993 1 20 10
ENTERPRISE IN ACTION TWO – LEARNING BY DOING 5 44-501416 1 20 10
PROJECT MANAGEMENT AND DEVELOPMENT 5 44-500503 1 20 10
CREATIVE PROBLEM SOLVING 6 44-600898 1 20 10
CRITICAL AND CONTEMPORARY ISSUES IN ENTERPRISE 6 44-600927 1 20 10
ORGANISATIONAL BEHAVIOUR AND HUMAN RESOURCE MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
HR: THE PROFESSION 4 44-401950 1 20 10
PEOPLE AND ORGANISATIONS IN CONTEXT 4 44-402961 1 20 10
UNDERSTANDING PEOPLE 4 44-404210 1 20 10
HR: DEVELOPING CAPABILITIES 5 44-501949 1 20 10
RESOURCING AND TALENT MANAGEMENT 5 44-503624 1 20 10
CONTEMPORARY DEVELOPMENTS IN EMPLOYEE RELATIONS AND EMPLOYMENT LAW 6 44-600794 1 20 10
DEVELOPING PEOPLE AND ORGANISATIONS 6 44-601104 1 20 10
LEADERSHIP IN CONTEMPORARY ORGANISATIONS 6 44-602370 1 20 10