Module Choice – Semester 2 Undergraduate Students

If you are coming to study with us during Semester 2 (January to May) please choose modules totalling 60 CATS / 30 ECTS credits from the list below. You will also need to choose a minimum of 2 reserve modules.

Please try to select modules within 1 subject area as this will ensure there are minimal timetable clashes. PLEASE NOTE:  If you do select modules across more than 1 subject area there may be a delay in your timetable being available when you arrive in Sheffield.

BUSINESS OPERATIONS SYSTEMS
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Financial and Management Information 4 44-404516 2 20 10
Electronic Crime 5 44-501326 2 20 10
Enterprise Operations 5 44-501424 2 20 10
Essential IT Skills for Business 5 44-501478 2 20 10
Performance Measurement and Operations 5 44-502978 2 20 10
Applied Analytics 6 44-600260 2 20 10
Business Operations and Project Management 6 44-600493 2 20 10
Consultancy Project 6 44-605432 2 20 10
Managing the Digital Enterprise 6 44-602557 2 20 10
Marketing Communications 4 44-402579 2 20 10
FINANCIAL ACCOUNTING AND MANAGEMENT ACCOUNTING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Financial Accounting 4 44-404838 2 20 10
Law, Corporate Governance and Ethics 4 44-402349 2 20 10
Financial Accounting and Reporting 5 44-501638 2 20 10
Financial Fluency for Management Decision Making 5 44-501649 2 20 10
Financial Management Applications 5 44-501654 2 20 10
Financial Reporting 5 44-501658 2 20 10
Advanced Financial Accounting and Reporting 6 44-604373 2 20 10
Corporate Governance, Regulations and Ethics 6 44-600858 2 20 10
Financial Fluency for Decision Making 6 44-601648 2 20 10
Forensic Accounting Techniques 6 44-601706 2 20 10
Principles of Taxation 6 44-603199 2 20 10
Strategic Management Accounting 6 44-604856 2 20 10
FINANCE AND BANKING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Financial Services Regulation and Ethics 4 44-404519 2 20 10
Financial Management 5 44-504518 2 20 10
Portfolio Management 5 44-503110 2 20 10
Principles of Investment 5 44-503189 2 20 10
Corporate Treasury Management 6 44-604439 2 20 10
Global Financial Markets 6 44-601831 2 20 10
International Derivatives and Risk 6 44-604564 2 20 10
Mergers and Acquisitions 6 44-602708 2 20 10
INTERNATIONAL BUSINESS
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
GLOBAL BUSINESS ENVIRONMENT 4 44-401824 2 20 10
INTRODUCTION TO STATISTICS 4 44-405607 2 20 10
ALTERNATIVE PERSPECTIVES IN ECONOMICS 5 44-505611 2 20 10
INTERNATIONAL ENTREPRENEURSHIP 5 44-502125 2 20 10
MANAGING INTERNATIONAL BUSINESS 5 44-504619 2 20 10
BUSINESS IN THE EUROPEAN ECONOMY 6 44-600476 2 20 10
CONTEMPORARY ISSUES IN INTERNATIONAL BUSINESS 6 44-604830 2 20 10
GLOBAL SUPPLY CHAIN MANAGEMENT 6 44-604531 2 20 10
MARKETING
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
CUSTOMERS AND MARKETS 4 44-400972 2 20 10
MARKETING RESEARCH AND EMPLOYABILITY 4 44-400969 2 20 10
CAMPAIGN MANAGEMENT 5 44-500529 2 20 10
CUSTOMER PSYCHOLOGY AND CULTURE 5 44-500970 2 20 10
INTEGRATED MARKETING COMMUNICATIONS 5 44-502070 2 20 10
SERVICE AND RETAIL MARKETING 5 44-503719 2 20 10
CONTEMPORARY ISSUES IN MARKETING 6 44-600804 2 20 10
GLOBAL MULTILITERACIES AND COMMUNICATION 6 44-601838 2 20 10
CUSTOMER PSYCHOLOGY 6 44-602012 2 20 10
MARKETING INNOVATION AND CREATIVITY 6 44-602584 2 20 10
RELATIONSHIP MARKETING MANAGEMENT 6 44-603518 2 20 10
EVENTS MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Marketing Communications 4 44-402579 2 20 10
Principles of Event Management 4 44-403183 2 20 10
Food and Beverages for Events 5 44-501681 2 20 10
Managing the Experiential Campaign 5 44-502558 2 20 10
Sustainable Event Production 5 44-503955 2 20 10
The Arts and Cultural Event Experience 5 44-504006 2 20 10
FOOD
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Introduction to Food Safety Management 4 44-406260 2 20 10
Nutritional Physiology and Metabolism 4 44-402852 2 20 10
Academic Research Skills 5 44-504370 2 20 10
Developing Food Products 5 44-501698 2 20 10
Food Advertising and Branding 5 44-502577 2 20 10
Food Technology 5 44-501701 2 20 10
Physiology and Biochemistry of Health and Disease 5 44-503046 2 20 10
Professional Development for Nutritionists 5 44-503256 2 20 10
Epidemiology of Diet and Disease 6 44-601471 2 20 10
Food Quality Management 6 44-601699 2 20 10
International Food Marketing Planning 6 44-602130 2 20 10
HOSPITALITY
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Business Analysis for the Service Sector 4 44-400459 2 20 10
Global Food, Drink and Society 4 44-401832 2 20 10
Hospitality Operations Management 4 44-406259 2 20 10
Creative Hospitality Events 5 44-506269 2 20 10
Current Trends in International Culinary Arts and the Service Experience 5 44-500968 2 20 10
Hotel Outlet Management 5 44-502149 2 20 10
THE INTERNATIONAL BUSINESS ENVIRONMENT 5 44-504045 2 20 10
Critical Approaches in Hospitality Marketing, Experiences and Analytics 6 44-600929 2 20 10
International Hospitality Events Management 6 44-604567 2 20 10
International Hotel Management 6 44-604568 2 20 10
TOURISM
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
Tourism Management: Principles and Practice 4 44-404343 2 20 10
Digital Tourism Marketing 5 44-501184 2 20 10
Heritage and Cultural Tourism 5 44-502521 2 20 10
Tourism, Development and Society 5 44-504146 2 20 10
STRATEGIC MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
ENTERPRISE CHANGE AND CREATIVITY 4 44-401411 2 20 10
ENTERPRISE IN ACTION ONE 4 44-401415 2 20 10
UNDERSTANDING ENTERPRISE AND CREATIVITY 4 44-404191 2 20 10
ENTERPRISE THEORY AND PRACTICE 5 44-501430 2 20 10
LEADING INNOVATIVE ORGANISATIONS 5 44-502394 2 20 10
PLANNING YOUR OWN BUSINESS 5 44-503085 2 20 10
SKILLS FOR ENTERPRISE 5 44-503743 2 20 10
CONSULTANCY SKILLS FOR ORGANISATIONAL CHANGE 6 44-600766 2 20 10
CONSULTANCY SKILLS FOR ORGANISATIONAL CHANGE IN ENTERPRISE (PDP) 6 44-606153 2 20 10
ENTERPRISE IN ACTION THREE – MAKING A DIFFERENCE 6 44-604496 2 20 10
SUSTAINABLE AND RESPONSIBLE BUSINESS IN THE C21 – CONTEMPORARY CHALLENGES 6 44-604771 2 20 10
ORGANISATIONAL BEHAVIOUR AND HUMAN RESOURCE MANAGEMENT
Module Name Level Module Code Semester No of CATs credits No of ECTs credits
PEOPLE AND ORGANISATIONS IN CONTEXT 4 44-402961 2 20 10
LEADING AND MANAGING TEAMS 5 44-502390 2 20 10
MANAGING THE HR FUNCTION 5 44-502559 2 20 10
HR: THE REFLECTIVE PRACTITIONER 6 44-601951 2 20 10
LEADERSHIP IN CONTEMPORARY ORGANISATIONS 6 44-602370 2 20 10
MANAGING FOR SUCCESS 6 44-604617 2 20 10
RESEARCH AND HR 6 44-603536 2 20 10