With thanks to all the organisations who have supported us over the years:
| 2014 | 2015 | 2016 |
| Wm Morrison Supermarkets plc | The Alpro Foundation | Ulrick and Short |
| Ulrick and Short | Symon Systems Ltd | Zeo Drinks |
| The Association for Nutrition | Ulrick and Short | Symon Systems |
| The Children’s Food Trust | Protein Drinks Co | Graze |
| HEART UK | Savse Smoothies | Boka |
| British Heart Foundation | Pulsin’ and Beyond | Slimming World |
| Cadbury | Boost Juice Bars | Alzheimer’s Society UK |
| Nourish Restaurants | British Heart Foundation | Nature’s Best |
| Yorkshire Tea | Quorn | More or Less Drinks Co. Ltd |
| Jazz Apples | Our Cow Molly | Heart Research UK |
| Graze | Change 4 Life | Beating Bowel Cancer |
| Atkins | Vitabiotics | |
| Alpro | Heath and Heather | |
| Greencore Grocery | Nuffield Health | |
| Bear Nibbles | Candarel | |
| Healthy Start | MIND | |
| Cotswold Lavender | ||
| Southwest Garlic Farm | ||
| Schwartz | ||
| Seagreens | ||
| Green Cuisine | ||
| Wykes Farm | ||
| Youngs | ||
| Holland and Barrett, Meadowhall | ||
| California Prunes | ||
| Players Bar, Sheffield | ||
| The Alcohol Learning Centre | ||
| DrinkAware | ||
| Five Areas | ||
| Wonderful Brands | ||
| The Nutribox | ||
| SK Design | ||
| Wicker Herbal Stores | ||
| RheMap | ||
| Canderel | ||
| Pulsin’ | ||
| Braw | ||
| Waitrose | ||
| Maximuscle | ||
| Spatone |